OLLSCOIL ISLES IDIRNÁISIÚNTA | ISLES INTERNATIONAL UNIVERSITY
| Academic Level Type of Certificate | Code | General Disciplines Validated or Awarded |
|---|---|---|
| Bachelor Degree | BD | Arts, Business, Science or specific subject |
| Master Degree | MD | Arts (*), Business, Science, Philosophy or specific subject |
| Doctorate Degree | DD | Arts, Business, Philosophy or specific subject |
(*) Master of Arts is a degree susceptible of validation exclusively; Master of Arts Degree is reserved by the University as an honorary degree to be awarded for other specific purposes than academic studies programmes.
Doctoral Degrees Validation and Awarding include Higher Doctorate Degrees
| Subject | BD | MD | DD |
|---|---|---|---|
| Accounting, Finance | X | X | X |
| Business, Management | X | X | X |
| Change, Conflict, Crisis | X | ||
| Economics | X | X | X |
| Human Resources | X | X | X |
| Information, Knowledge | X | X | |
| Leadership | X | X | |
| Logistics, Distribution | X | X | X |
| Manufacturing, Operations, Production | X | X | X |
| Marketing | X | X | X |
X = Validation and Degrees Awarding
| Subject | BD | MD | DD |
|---|---|---|---|
| Aerospace Technology | X | X | X |
| Aerospace Engineering | X | X | X |
| Agricultural Technology | X | X | X |
| Agricultural Engineering | X | X | X |
| Civil Engineering | X | X | X |
| Chemical Technology | X | X | X |
| Chemical Engineering | X | X | X |
| Computer Technology | X | X | X |
| Computer Engineering | X | X | X |
| Construction and Building Technology | X | X | X |
| Electricity Technology | X | X | X |
| Electrical Engineering | X | X | X |
| Electronics Technology | X | X | X |
| Electronics Engineering | X | X | X |
| Energy Technology | X | X | X |
| Food Technology | X | X | X |
| Industrial Design | X | X | X |
| Information Technology | X | X | X |
| Internet Technology | X | X | X |
| Mechanics Technology | X | X | X |
| Mechanical Engineering | X | X | X |
| Mechatronics and Robotics | X | X | X |
| Nanotechnology | X | X | X |
| Software Technology | X | X | X |
| Software Engineering | X | X | X |
| Transport Technology | X | X | X |
| Transport Engineering | X | X | X |
X = Validation and Degrees Awarding
| Subject | BD | MD | DD |
|---|---|---|---|
| Area Studies | X | X | |
| Atmospheres, Oceans, Climate | X | X | X |
| Atomic physics, optical physics | X | X | X |
| Astrophysics, Physical cosmology | X | X | X |
| Biochemistry | X | X | X |
| Biophysics | X | X | X |
| Bioengineering | X | X | X |
| Biological Chemistry | X | X | X |
| Cell biology | X | X | X |
| Computational and Systems Biology | X | X | X |
| Computational Science, Numerical Analysis | X | X | X |
| Combinatronics | X | X | |
| Condensed matter physics | X | X | X |
| Environmental Chemistry | X | X | X |
| Environment Protection | X | X | X |
| Genetics | X | X | X |
| Geology | X | X | X |
| Geochemistry | X | X | X |
| Geobiology | X | X | X |
| Geophysics | X | X | X |
| Inorganic Chemistry | X | X | X |
| Materials Chemistry | X | X | X |
| Microbiology | X | X | X |
| Nanoscience | X | X | X |
| Neurobiology | X | X | X |
| Neuroscience | X | X | X |
| Organic Chemistry | X | X | X |
| Particle physics | X | X | X |
| Physical Applied Mathematics | X | X | X |
| Physical Chemistry | X | X | X |
| Pure Mathematics | X | X | X |
| Theoretical Computer Science | X | X | X |
| Zoology | X | X | X |
X = Validation and Degrees Awarding
| Subject | BD | MD | DD |
|---|---|---|---|
| Anthropology | X | X | X |
| Archaeology | X | X | X |
| Architecture | X | X | X |
| Communication, Media and Publishing | X | X | X |
| Cultural Studies | X | X | X |
| Education | X | X | X |
| Geography | X | X | X |
| Graphic Design | X | X | X |
| History | X | X | X |
| Landscape Design | X | X | X |
| Language – Chinese (Mandarin) | X | X | |
| Language and Literature – Dutch | X | X | |
| Language and Literature – English | X | X | X |
| Language and Literature – Flemish | X | X | |
| Language and Literature – French | X | X | X |
| Language and Literature – German | X | X | X |
| Language and Literature – Japanese | X | X | X |
| Language and Literature – Russian | X | X | X |
| Language and Literature – Spanish | X | X | X |
| Philosophy and Religion | X | X | X |
| Politics | X | X | X |
| Performing Arts | X | X | X |
| Psychology | X | X | X |
| Social Work | X | X | |
| Sociology | X | X | X |
| Sports Science | X | X | |
| Tourism, Catering, Food, Leisure Services | X | X | |
| Visual Arts | X | X | X |